Peter Hammill - Nadir's Big Chance

ALbum Title:
Nadir's Big Chance
Singer:
Peter Hammill
Short Info:
Category:
Rock
Style: Punk, Prog Rock
Year: 1975
Style: Punk, Prog Rock
Year: 1975
Size .RAR Mp3 album:
1578 mb
Size .RAR FLAC album:
1518 mb
Formats:
AU ASF VOX WMA AIFF FLAC AA
Category:
Rock
Rating:
4.5
Free Download links
1518 downloads at 17 mb/s
MP3 version
1578 downloads at 19 mb/s
FLAC-APE version
Tracklist
Nadir's Big Chance | 3:27 |
The Institute Of Mental Health, Burning | 3:50 |
Open Your Eyes | 5:10 |
Nobody's Business | 4:15 |
Been Alone So Long | 4:20 |
Pompeii | 4:50 |
Shingle Song | 4:10 |
Airport | 3:02 |
People You Were Going To | 5:10 |
Birthday Special | 3:40 |
Two Or Three Spectres | 6:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CAS 1099 | Peter Hammill | Nadir's Big Chance (LP, Album) | Charisma | CAS 1099 | UK | 1975 |
9198 772 | Peter Hammill | Nadir's Big Chance (LP, Album) | Charisma | 9198 772 | Netherlands | 1975 |
6369 963 A | Peter Hammill | Nadir's Big Chance (LP, Album) | Charisma | 6369 963 A | Italy | 1975 |
6369 963 | Peter Hammill | Nadir's Big Chance (LP, Album) | Charisma | 6369 963 | Germany | 1975 |
CHCMC 19 | Peter Hammill | Nadir's Big Chance (Cass, Album, RE) | Charisma | CHCMC 19 | UK | 1983 |
CHC 19 | Peter Hammill | Nadir's Big Chance (LP, RE) | Charisma | CHC 19 | UK | 1983 |
VJD-28076 | Peter Hammill | Nadir's Big Chance (CD, Album) | Charisma, Virgin Japan | VJD-28076 | Japan | 1988 |
CASCD 1099 | Peter Hammill | Nadir's Big Chance (CD, Album, RE) | Virgin | CASCD 1099 | UK | 1989 |
CAROL 1630-2 | Peter Hammill | Nadir's Big Chance (CD, Album, RE) | Caroline Records, Caroline Blue Plate | CAROL 1630-2 | US | 1995 |
none | Peter Hammill | Nadir's Big Chance (CD, Album, Unofficial) | Agat Company Ltd. | none | Russia | 1997 |
00946 370513 2 0, CASCDR 1099 | Peter Hammill | Nadir's Big Chance (CD, Album, RE, RM) | Virgin, Charisma | 00946 370513 2 0, CASCDR 1099 | UK | 2006 |
VJCP-68791 | Peter Hammill | Nadir's Big Chance (CD, Album, RE, RM) | Virgin, Charisma | VJCP-68791 | Japan | 2006 |
CASCDR 1099, 00946 370513 2 0 | Peter Hammill | Nadir's Big Chance (CD, Album, RE, RM) | Charisma, Virgin | CASCDR 1099, 00946 370513 2 0 | Europe | 2006 |
00946 370513 2 0, CASCDR 1099 | Peter Hammill | Nadir's Big Chance (CD, Album, RE, RM) | Virgin, Charisma | 00946 370513 2 0, CASCDR 1099 | UK | 2006 |
CASCDR 1099, 00946 370513 2 0 | Peter Hammill | Nadir's Big Chance (CD, Album, RE, RM, Unofficial) | Charisma , Virgin | CASCDR 1099, 00946 370513 2 0 | Russia | 2016 |
CAROL 1630-2 | Peter Hammill | Nadir's Big Chance (CD, Album, RE) | Caroline Blue Plate | CAROL 1630-2 | US | Unknown |
CASCD 1099 | Peter Hammill | Nadir's Big Chance (CD, Album, RE) | Virgin | CASCD 1099 | UK | Unknown |
CASCD 1099, 0777 7 87254 2 8 | Peter Hammill | Nadir's Big Chance (CD, Album, RE) | Charisma, Virgin | CASCD 1099, 0777 7 87254 2 8 | Netherlands | Unknown |
CHCMC 19 | Peter Hammill | Nadir's Big Chance (Cass, Album, RE) | Charisma, Virgin | CHCMC 19 | UK | Unknown |
Recommendations
Related Music Albums or Tracks: