The Police - Greatest Hits

ALbum Title:
Greatest Hits
Singer:
The Police
Short Info:
Category:
Rock
Style: Alternative Rock, Pop Rock
Year: 1992
Style: Alternative Rock, Pop Rock
Year: 1992
Size .RAR Mp3 album:
1256 mb
Size .RAR FLAC album:
1700 mb
Formats:
TTA MMF AC3 MIDI MP1 ADX WMA
Category:
Rock
Rating:
4.3
Free Download links
1700 downloads at 17 mb/s
MP3 version
1256 downloads at 19 mb/s
FLAC-APE version
Tracklist
Roxanne | 3:13 |
Can't Stand Losing You | 2:49 |
So Lonely | 4:48 |
Message In A Bottle | 4:50 |
Walking On The Moon | 5:01 |
The Bed's Too Big Without You | 4:25 |
Don't Stand So Close To Me | 4:02 |
De Do Do Do, De Da Da Da | 4:08 |
Every Little Thing She Does Is Magic | 4:20 |
Invisible Sun | 3:44 |
Spirits In The Material World | 2:58 |
Synchronicity II | 5:01 |
Every Breath You Take | 4:13 |
King Of Pain | 4:58 |
Wrapped Around Your Finger | 5:14 |
Tea In The Sahara | 4:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | Europe | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | Canada | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | Argentina | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | Europe | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | UK & Europe | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | Europe | 1992 |
POCM-1010 | The Police | Greatest Hits (CD, Comp) | A&M Records | POCM-1010 | Japan | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | US | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp, AG) | A&M Records | 540 030-2 | Europe | 1992 |
POCM-1010 | The Police | Greatest Hits (CD, Comp, Promo) | A&M Records | POCM-1010 | Japan | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp, Promo) | A&M Records | 540 030-2 | UK | 1992 |
540 030-2 | The Police | Greatest Hits (CD, Comp, Unofficial) | A&M Records | 540 030-2 | France | 1992 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | Europe | 1992 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | UK | 1992 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | Greece | 1992 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | Indonesia | 1992 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | Turkey | 1992 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | Canada | 1992 |
88073 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 88073 | Ecuador | 1992 |
none | The Police | Greatest Hits (Cass, Comp, Promo) | A&M Records | none | UK | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Album, Comp, TP) | A&M Records | 540 030-1 | UK | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp) | A&M Records | 540 030-1 | Greece | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp) | A&M Records | 540 030-1 | Spain | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp) | A&M Records | 540 030-1 | Europe | 1992 |
LP-88.073, 540 030-2-1/4 | The Police | Greatest Hits (LP, Comp) | A&M Records, A&M Records France | LP-88.073, 540 030-2-1/4 | Ecuador | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp) | A&M Records | 540 030-1 | Spain | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp) | A&M Records | 540 030-1 | UK & Europe | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp) | A&M Records | 540 030-1 | Germany | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp) | A&M Records | 540 030-1 | Portugal | 1992 |
540 030-1 | The Police | Greatest Hits (LP, Comp, TP) | A&M Records | 540 030-1 | Greece | 1992 |
089 552-2 | The Police | Greatest Hits (VCD, Comp, PAL) | Polygram Video | 089 552-2 | Europe | 1992 |
69460, 540030-4 | The Police | Los Mas Grandes Exitos (Cass, Comp) | A&M Records, PolyGram | 69460, 540030-4 | Argentina | 1992 |
STARCD 6006 | The Police | Greatest Hits (CD, Comp) | A&M Records | STARCD 6006 | South Africa | 1993 |
540030-2 | The Police | Greatest Hits (CD, Comp, Unofficial) | Silver Star Records Ltd. | 540030-2 | Hong Kong | 1994 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | Poland | 1994 |
WH 19950108 | The Police | Greatest Hits 1978 - 1986 (CD, Comp, Unofficial) | Not On Label (The Police) | WH 19950108 | Germany | 1995 |
540 030-2 | The Police | Greatest Hits (CD, Comp, Unofficial) | A&M Records | 540 030-2 | Europe | 1995 |
none | The Police | Greatest Hits (CD, Comp, Unofficial) | A&M Records | none | Poland | 1995 |
540 030-2 | The Police | Greatest Hits (CD, Comp, Unofficial) | A&M Records | 540 030-2 | Europe | 1995 |
540 030-4 | The Police | Greatest Hits (Cass, Comp) | A&M Records | 540 030-4 | Bulgaria | 1996 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records, PolyGram Colombia S.A. | 540 030-2 | Colombia | 1997 |
540 030-2, 5400302 | The Police | Greatest Hits (CD, Comp, RP) | A&M Records, A&M Records | 540 030-2, 5400302 | Australasia | 1997 |
POCM-9034 | The Police | Greatest Hits (CD, Comp, RE) | A&M Records | POCM-9034 | Japan | 1998 |
540 030-2 | The Police | Lo Mejor De The Police (CD, Comp, RM) | A&M Records | 540 030-2 | Venezuela | 2000 |
UICY-6019 | The Police | Greatest Hits (CD, Comp) | A&M Records | UICY-6019 | Japan | 2006 |
26237-1/2, 4607147901076 | The Police | Greatest Hits (CD, Comp + DVD-V + Unofficial, Dig) | A&M Records , A&M Records | 26237-1/2, 4607147901076 | Russia | 2010 |
UICY-25263 | The Police | Greatest Hits (CD, Comp, SHM) | A&M Records | UICY-25263 | Japan | 2012 |
UICY-77785 | The Police | Greatest Hits (CD, Comp, Ltd, SHM) | A&M Records | UICY-77785 | Japan | 2016 |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records, Universal | 540 030-2 | Mexico | Unknown |
540 030-2 | The Police | Greatest Hits (CD, Comp) | A&M Records | 540 030-2 | UK | Unknown |
540 030-2 | The Police | Greatest Hits (CD, Comp, RE) | A&M Records | 540 030-2 | Europe | Unknown |
540 030-2 | The Police | Greatest Hits (CD, Comp, RE) | A&M Records | 540 030-2 | Argentina | Unknown |
540 030-2 | The Police | Greatest Hits (CD, Comp, RE) | A&M Records | 540 030-2 | UK & Europe | Unknown |
540 030-2 | The Police | Greatest Hits (CD, Comp, RE) | A&M Records | 540 030-2 | Europe | Unknown |
540 030-2, 5400302 | The Police | Greatest Hits (CD, Comp, RP) | A&M Records, A&M Records | 540 030-2, 5400302 | Australasia | Unknown |
540 030-2 | The Police | Greatest Hits (CD, Comp, Unofficial) | Epic | 540 030-2 | Yugoslavia | Unknown |
540 030-2 | The Police | Greatest Hits (CD, Comp, Unofficial) | Not On Label | 540 030-2 | China | Unknown |
1641 | The Police | Greatest Hits (Cass, Comp, Unofficial) | Viking | 1641 | Unknown | |
ES 036 | The Police | Greatest Hits (Cass, Comp, Unofficial) | Euro Star | ES 036 | Poland | Unknown |
Recommendations
Related Music Albums or Tracks: